- 07519962021Phone No.
- 7783592Fax
- Presidency of the University of Baghdad - Al-Jadriya - Baghdad - IraqP.Box
To Contact the Rector Office:
For any inquiries or complaints, please send an email to any of the following addresses:
| No. | University Formations | |
|---|---|---|
| 1 | Rector Office | [email protected] [email protected] |
| 2 | Citizen Affairs | [email protected] [email protected]/ |
| 3 | University Website | [email protected] |
| 4 | College of Science | [email protected] |
| 5 | College of Islamic Sciences | [email protected] |
| 6 | College of Science for Women | [email protected] |
| 7 | College of Political Sciences | [email protected] |
| 8 | College of Arts | [email protected] |
| 9 | College of Languages | [email protected] |
| 10 | College of Medicine | [email protected] |
| 11 | Al-Khwarizmi College of Engineering | [email protected] |
| 12 | College of Physical Education for Women | [email protected] |
| 13 | College of Fine Arts | [email protected] |
| 14 | College of Pharmacy | [email protected] |
| 15 | College of Dentistry | [email protected] |
| 16 | College of Engineering | [email protected] |
| 17 | College of Physical Education | [email protected] |
| 18 | College of Administration and Economics | [email protected] |
| 19 | College of Agriculture | [email protected] |
| 20 | College of Veterinary Medicine | [email protected] |
| 21 | College of Nursing | [email protected] |
| 22 | College of Education for Pure Sciences (Ibn Al-Haitham) | [email protected] |
| 23 | Al-Kindy College of Medicine | [email protected] |
| 24 | College of Law | [email protected] |
| 25 | College of Education for Humanities (Ibn Rushd) | [email protected] |
| 26 | College of Education for Women | [email protected] |
| 27 | College of Media | [email protected] |
| 28 | Institute of Laser for Postgraduate Studies | [email protected] |
| 29 | Institute of Urban and Regional Planning | [email protected] |
| 30 | Postgraduate Institute for Accounting and Financial Studies | [email protected] |
| 31 | Institute for Genetic Engineering and Biotechnologies | [email protected] |
| 32 | General Secretariat of The Central Library | [email protected] |
| 33 | Center for Development and Continuing Education | [email protected] |
| 34 | Center for Market Research and Consumer Protection | [email protected] |
| 35 | Center for Educational and Psychological Research | [email protected] |
| 36 | Center for Revival of Arab Scientific Heritage | [email protected] |
| 37 | Center for International and Strategic Studies | [email protected] |
| 38 | Natural History Museum and Research Center | [email protected] |
| 39 | National Pioneer Center for Cancer Research | [email protected] |
| 40 | Computer Center | [email protected] |
| 41 | Woman's Studies Center | [email protected] |
| 42 | Ibn Sina Center for E-Learning | [email protected] |

